Camera Dome HU-ND222DM/I4E-AF
- SKUHU-ND222DM/I4E-AF
- Brandshuviron
- OriginsAsia
- Price:contact
- Status:Available Stock
- Guarantee:24 months
Huviron is a Korean origin brand, providing security products, solutions and CCTV systems.
Camera Huviron HU-ND222DM/I4E-AF is a product of the Huviron brand, with a sophisticated design combined with outstanding features, suitable for installation in locations such as stores, supermarkets, offices, factory, hospital, hotel…
. Resolution: 2Mp
. Image compression standard: Ultra 265, H.265, H.264
. Video Stream: 1920*1080/ 1280*720@30fps
| ModelNo.ZZ | HU-ND222DM/I4E-AF | |
| Camera | Image Sensor | 1/2.7“ CMOS sensor |
| Resolution | 2Mp | |
| Minimum Illumination | Colour:0.001Lux(F1.6,AGCON),0Luxwith IR on | |
| Lens | Focus length | 2.7~13.5mm |
| Lens Type | Autofocus, Zoom motorized | |
| View Angle | H: 1140~ 31.80, V: 58.90~ 17.60, O:148.20~ 37.50 | |
| DORI distance | D: 40.5~202.5m, O: 16.2~ 81m, R: 8.1~40.5m, I: 4.1~20.3m | |
| Night vision | IR range | Up to 40m |
| Camera features | DNR | 2D/3D DNR |
| S/N | >52dB | |
| WDR | 120dB | |
| HLC | Support | |
| BLC | Support | |
| Defog | Digital Defog | |
| OSD | Up to 4 OSD | |
| Privacy Mask | Up to 8 areas | |
| Flip | Normal/Vertical/Horizontal/180° | |
| Motiondetection | Upto 4 areas | |
| Smart | Behavior Detection | Human Body Detection, Motion Detection, Tampering Alarm |
| Video | Video compression | Ultra 265, H.265,H.264, MJPEG |
| H.264 code profile | Baseline profile, MainProfile, HighProfile | |
| Frame rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: D1 (720*576), Max 30fps; Third Stream: CIF (352*288), Max 30fps | |
| Audio | Audio I/O | 1/1, Input: impedance 35kΩ; amplitude 2V[p-p], Output: impedance 600Ω; amplitude 2V[p-p] |
| Built-inMic | Support | |
| Compression | G.711 | |
| Suppression | Support | |
| Sampling Rate | 8kHz | |
| Alarm | Alarm I/O | 1/1 |
| Network | Onvif | ONVIF (Profile S, Profile G, Profile T), API |
| Interface | 10/100M Base-TX Ethernet | |
| WebBrowser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |
| General | Storage | Micro SD, up to 256GB |
| Power | DC 12V±25%,PoE(IEEE802.3af) Max7.8W | |
| Waterproof | IP67 | |
| Vandal Resistant | IK10 | |
| SurgeProtection | 6kV | |
| WorkingEnviroment | -30°C~ 60°C(-22°F~ 140°F), Humidity: ≤95% RH (non-condensing) | |
| Weight | 0.67kg | |
| Dimensions | Φ129 x 111mm (Ø5.1” x 4.4”) |


