IPRO is a global leader of advanced sensing technologies in the fields of Intelligent Surveillance, Public Safety, and Industrial/Medical Imaging. Established in 2019, IPRO was built on a legacy of over 60 years of innovation with Panasonic.
The company’s products, software and services extend human senses to capture moments of truth with innovations that inform and protect. In order to help create a safer world, IPRO supports the work of professionals who protect and save lives.
4MP Varifocal Lens Outdoor Bullet Network Camera
- 5MP Sensor
- 2688×1520 pixel image up to 30fps
- 2.5x built-in motorized zoom and motorized focus lens
- iA (intelligent Auto)
- Super Dynamic 102dB
- Color night vision (0.019 to 0.3 lx)
- H.265 Smart Coding
- Corridor mode (90 degrees or 270 degrees in image rotation)
- Built-in IR LED
- NDAA Compliant
COMPONENT | SPECIFICATION |
---|---|
Image Sensor | Approx. 1/2.7 type CMOS image sensor |
Minimum Illumination | Color : 0.3 lx, BW: 0.12 lx (50IRE, F2.0, Maximum shutter: Off (1/30s), AGC: 11) BW : 0 lx {0 footcandle} (50IRE, F2.0, Maximum shutter: OFF (1/30 s), AGC: 11, when the IR LED is lit) Color : 0.019 lx, BW: 0.0075 lx (50IRE, F2.0, Maximum shutter: max. 16/30s, AGC: 11) |
White Balance | ATW1/ATW2/AWC |
Maximum shutter | [30fps mode] Max. 1/10000 s to Max. 16/30 s [25fps mode] Max. 1/10000 s to Max. 16/25 s |
AI Intelligent Auto | On / Off |
Super Dynamic | On / Off, the level can be set in the range of 0 to 31. |
Dynamic Range | Max.102 dB (Super Dynamic: On, Level: 31) |
Adaptive Black Stretch | — |
Back Light Compensation/High Light Compensation | BLC/ HLC/ Off (only when Super Dynamic/ Intelligent auto: Off) |
Fog Compensation | On / Off, The level can be set in the range of 0 to 8. (only when Intelligent auto / auto contrast adjust: Off) |
Maximum Gain | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off/ On (IR Light Off)/ On (IR Light On)/ Auto1 (IR Light Off)/ Auto2 (IR Light On)/ Auto3 (SCC) |
IR LED Light | High/ Middle/ Low/ Off Maximum irradiation distance: 20 m {Approx. 65 ft} |
Digital Noise Reduction (DNR) | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Scene Change Detection | On / Off, 1 area available |
Privacy Zone | On / Off, Up to 8 zones available |
Image Rotation | 0 ° (Off) / 90 ° / 180 ° (Upside-down) / 270 ° |
Camera Title (OSD) | On / Off Up to 20 characters (alphanumeric characters, marks) |
Focal length | 2.9 mm – 7.3 mm {1/8inches-9/32inches} |
Optical zoom | 2.5x (Motorized zoom/ Motorized focus) |
Extra optical zoom | 2.5x – 3.3x (when resolution is 1920×1080) |
Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
Angular Field of View | [16 : 9 mode] *[4:3 mode] is not supported. Horizontal : 44° (TELE) – 103° (WIDE), Vertical : 25° (TELE) – 57° (WIDE) |
Maximum Aperture Ratio | 1 : 2.0 (WIDE) – 1 : 3.0(TELE) |
Focusing Range | 1 m {39-3/8 inches} – ∞ |
Adjusting Angle | |
Ceiling mounting | Horizontal: ±180 ° (Adjust by horizontal (PAN) angle) Vertical : 0 ° to 100 ° (Adjust by vertical (TILT) angle) Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle) |
Wall mounting | Horizontal: ±100 ° (Adjust by vertical (TILT) angle)* Vertical : ±100 ° (Adjust by vertical (TILT) angle)* Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle) *You can change between horizontal and vertical angels by adjusting the horizontal (PAN) angle. |
Browser GUI | |
Camera Control | Brightness |
GUI /Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network | |
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265 | [16 : 9 mode] *[4:3 mode] is not supported. 2560×1440, 1920×1080, 640×360, 320×180 |
H.265 | Transmission Mode: Constant bit rate / VBR / Frame rate / Best effort Transmission Type: Unicast / Multicast |
JPEG | Image Quality: 10 steps |
Smart Coding | GOP(Group of pictures) control: On(Frame rate control)/ On(Advanced)/ On(Mid)/ On(Low)/ Off AUTO VIQS: On/ Off |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card (Option) | H.265 recording: Manual REC/ Alarm REC (Pre/Post)/ Schedule REC/ Backup upon network failure Compatible microSDXC/ microSDHC Memory Card: Panasonic 32 GB*, 64 GB**model *microSDHC card, **microSDXC card |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM terminals |
Alarm | |
Alarm Source | VMD alarm, SCD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, Panasonic alarm protocol output |
General | |
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant) Device: DC48 V 150 mA, Approx. 7.2 W (Class 0 device) |
Ambient Operating Temperature | -30 °C to +50 °C (-22 °F to +122 °F) {Power On range: -20 °C to +50 °C (-4°F to +122 °F)} |
Ambient Operating Humidity | 10 to 100 % (no condensation) |
Water and Dust Resistance | IP66 (IEC 60529), Type 4X (UL50E), NEMA 4X compliant |
Shock Resistance | IK10 (IEC 62262) |
Dimensions | 112.5 mm (W) x 112.5 mm (H) x 262 mm (D) {4-7/16 inches(W) x 4-7/16 inches(H) x 10-5/16 inches(D)} |
Mass (approx.) | 800 g {1.77 lbs.} |
Finish | Main body: Aluminum die cast/ PC resin, i-PRO white Outer fixing screws: Stainless steel (Corrosion-resistant treatment) Front cover: Polycarbonate resin, Clear |