Camera Panasonic WV-U2542L
- SKUWV-U2542L
- Brandspanasonic
- OriginsJapan
- Price:contact
- Status:Available Stock
Panasonic Group supplies products of the group of security cameras (Security camera & CCTV / Surveillance system) from the main factory located in China for the global market – the majority.
In addition, Panasonic also has a factory in Japan that specializes in the production of surveillance camera equipment to serve the needs of domestic market & export limited when required. These camera products are manufactured on high technology lines, combined with the professionalism in Japanese management & production – Bring trust value to customers.
Panasonic WV-U2542L Camera is a product of Panasonic brand, distributed genuine by Phuc Binh Company, with sophisticated design combined with outstanding features, promises to bring a clear image experience, suitable for installation in locations such as shops, supermarkets, offices, factories, hospitals, families, etc.
• 4MP resolution, support up to 30fps
• Built-in 2.5x zoom motor, autofocus
• iA (Smart Auto)
• Anti-backlight up to 102dB
• Display color images (0.019 to 0.3 lx)
• H.265 intelligent compression standard
• Display according to the corridor observation mode (rotate the image displayed 90 or 270 degrees)
Model | WV-U2542L | |
| Indoor / Outdoor | Outdoor | |
| Image sensor | 1/2.7 CMOS | |
| Min. Illumination Color (lx) | 0.3 | |
| Min. Illumination B/W (lx) | 0.12 / 0 (w/IR-LED) | |
| Maximum Resolution | 4MP (2,560 x 1,440) | |
| Maximum FPS | 30 | |
| Super Dynamic | Yes | |
| Image compensation | Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction | |
| Color/BW | ICR | |
| ABF(Auto back focus)/Auto Focus/Focus Assist | Auto Focus | |
| IR LED | Yes | |
| Image Stabilizer | – | |
| Corridor Mode | Yes | |
| Privacy Zone | 8 | |
| iA (Intelligent Auto) | Yes | |
| Intelligent VMD (i-VMD) | – | |
| Focal length | f=2.9-7.3 mm {1/8 – 9/32 inches}, F2.0 Motorized | |
| Zoom ratio | 2.5x (Motorized zoom / Motorized focus) | |
| Angular field of view (16:9) | H: 43-100 deg. V: 24-56 deg. | |
| Angular field of view (4:3) | – | |
| Panning Range | – | |
| Tilting Range | – | |
| Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
| Video Codec | H.265, JPEG | |
| Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Frame rate, Best effort | |
| Smart Coding | Yes | |
| Audio Support | – | |
| Built-in microphone | – | |
| Microphone/Line Input | – | |
| Audio Output | – | |
| SD memory Card Slot | microSDXC | |
| External I/O Terminals | – | |
| Ambient Operating Humidity | 10-100 | |
| Vandal Resistant | IK10 (IEC62262) | |
| Water and Dust Resistance | IP66 (IEC60529), Type 4X(UL50E), NEMA 4X | |
| ClearSight Coating / Rain Wash Coating | – | |
| Dehumidification device | – | |
| Temperature (degree, Celsius) | MAX | 50 |
| MIN | -30 | |
| Temperature (degree, Fahrenheit) | MAX | 122 |
| MIN | -22 | |
| Power Source | PoE | |
| ONVIF Profile | G, T | |
| General | ||
| Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 | |
| EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 | |
| Power Source and Power Consumption | PoE (IEEE802.3af compliant) Device: DC48 V 150 mA, Approx. 7.2 W (Class 0 device) | |
| Ambient Operating Temperature | -30 °C to +50 °C (-22 °F to +122 °F) {Power On range: -20 °C to +50 °C (-4°F to +122 °F)} | |
| Ambient Operating Humidity | 10 to 100 % (no condensation) | |
| Water and Dust Resistance | IP66 (IEC 60529), Type 4X (UL50E), NEMA 4X compliant | |
| Shock Resistance | IK10 (IEC 62262) | |
| Dimensions | ø154 mm (W) x 103 mm (H) {ø6-1/16 inches × 4-1/16 inches (H)} Dome radius 42 mm {1-21/32 inches} | |
| Mass (approx.) | 1.0 kg {2.21 lbs.} | |
| Finish | Main body: Aluminum die cast/ PC resin, i-PRO white Outer fixing screws: Stainless steel (Corrosion-resistant treatment) Dome cover: Polycarbonate resin, Clear | |


