Recorder F-RN2236LE is a product of the Huviron brand, with exquisite design, beautiful, combined with outstanding features.
• Image compression standard: H265 / H264 / H265 + / H264 +
• Storage: 2 SATA ports, Support hard drive up to 12TB
• 4K display output
• Power supply: DC12V / 4A
• Working environment: -10 ~ 55ºC / 10 ~ 90%
• Size: 310 * 295 * 46 (mm)
• Weight: 3.5 KG (without hard drive)
Model | F-RN2236LE |
System | |
MainProcessor | ARM Cortex A7 |
OperatingSystem | Embedded LINUX |
Video | |
Input | 36CH |
Output | 1VGA, 1HD |
Audio | |
Input | / |
Output | 1 jack 3.5mm |
AudioBitRate | 64Kbps |
AudioCompressionstandard | G711u, G711a |
Alarm | |
SensorInput | / |
Output | / |
Motion Detection | 36Channel |
TriggerEvents | Recording,Email,FTP,Snapshot, BuzzerandScreenTips,alarmoutput |
Display | |
HDOutput1 | 4K(3840×2160)/30Hz/60Hz, (1920×1080,1280×1024,1280×720,1024×768)/ 60Hz |
HDOutput2 | / |
VGA | (1920×1080, 1280×1024, 1280×720, 1024 x 768)/ 60Hz |
DisplaySplit | 36CHxD1/25CHxD1/16CHxD1/9CHxD1/4CHxD1/ 1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/ 1CHx4k/1CHx12MP |
DigitalZoom | YES |
OSD | CameraTitle,Time,Recording,MotionDetection,EventAlarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 12MP(4000×3000),4k(4096×2160), 5MP(2592×1944),4MP(2688×1520/2560×1440), 3MP(2048×1536), 1080P(1920×1080), |
RecordRate | PAL:12MP@25×25fp,4k@30×25fp,5MP@36×25fp, 4MP@36x25fp,3MP@36×25fp,1080P@36×25fp, 960P@36×25fp,720P@36×25fp,D1@36×25fp 4MP@36×30fp,3MP@36×30fp,1080P@36×30fp, 960P@36×30fp,720P@36×30fp,D1@36×30fp |
RecordMode | Manual\Timer\MotionDetection |
Playback&Backup | |
LocalSyncPlayback | 3CH12MP@15fps,4CH4K@30fps,6CH5MP@30fps, 8CH4MP@30fps,10CH3M@30fps,16CH1080P@30fps, 16CH960P@30fps,16CH720P@30fps |
RemoteSyncPlayback | YES |
SearchMode | ALL,Channel,Manual,Time,Date,MotionDetection, EventAlarm |
PlaybackFunctions | Play,Pause,Stop,Rewind,Fastplay,SlowPlay, FullScreen,FramePlay,FrameRewind,DigitalZoom |
BackupMode | USBDevice/Network |
Network | |
Interface | 1 RJ45 10M/100M/1000M |
IncomingBandwidth | 300MB |
OutgoingBandwidth | / |
NetworkFunctions | TCP/IP,HTTP,UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P |
OnvifVersion | SupportOnvif 2.8 |
CloudSupport(P2P) | Yes |
SmartPhone | iPhone, iPad, Android, Android Pad |
POE | / |
WIFI | / |
Storage | |
InterfaceType | 2 cổng SATA |
Capacity | Support SD Card (max 12TB) |
eSATA | / |
Tổng quan | |
Ngôn ngữ | Tiếng Anh, Tiếng Việt |
Cổng USB | 1USB2.0Interfaces,1USB3.0Interface |
RS485 | / |
Nguồn cấp | DC12V/4A |
Môi trường làm việc | -10~55ºC/ 10~90% |
Kích thước | 310*295*46(mm) |
Trọng lượng | 3.5 KG (chưa có ổ cứng) |