Network video recorder HU-RNR8332M
- SKUHU-RNR8332M
 - Brandshuviron
 - OriginsAsia
 - Price:Contact
 - Status:Available Stock
 - Guarantee:24 months
 
Huviron is a Korean origin brand, providing security products, solutions and CCTV systems. Dome camera F-ND221S/AIP is a product of Huviron brand, with a sophisticated design combined with outstanding features, suitable for installation in locations such as stores, supermarkets, offices factories, airports, hospitals, hotels…
. DVR: 32 channels
. Bandwidth: 320Mbps
. Image compression standard: Ultra 265, H.265, H.264
. Video recording with resolution: 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p
. Live View / Playback: 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p
. Network connection: Support 2 ports 10/100M/1000M- Ethernet
| Model | HU-RNR8332M | |
| Video/Audio Input | IP video input | 32ch | 
| Two-way Audio Input | 1-ch, RCA | |
| Video/Audio Output | HDMI/VGA output | HDMI1/VGA: 1920x1080p/1600×1200/1280×1024/1280×720/1024×768 HDMI2: 4K (3840×2160)/, 1920x1080p/1600×1200/1280×1024/1280×720/1024×768  | 
| CVBS output | 1-ch, BNC | |
| Audio output | 1ch, RCA | |
| Recording resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Synchronous playback | 16ch | |
| Corridor mode screen | 3/4/5/7/9/10/12/16/32 | |
| Network | Network interface | 2RJ4510/100M/1000M-Ethernet | 
| Incoming Bandwidth | 320Mbps | |
| Output Bandwidth | 320Mbps | |
| Remote users | 128 | |
| Client | HU-Viewer, HU-VMS | |
| Decoding | Video compression | Ultra 265/H.265/H.264 | 
| Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | 3CH x 12MP@25fps, 4CHx 4K@30fps, 8CHx 4MP@30fps, 16CHx 1080P@30fps ,32CHx 960P@25fps  | |
| Storage | Interface Type | 8SATA,1eSATAinterface | 
| Capacity | Up to8TB for each disk | |
| ArrayType | RAID0,1, 5, 6, 10 | |
| Smart | VCA Detection | Face detection, Intrusion detection, Cross line detection, Audiodetection, Defocusdetection, Scenechangedetection, Auto tracking  | 
| VCA Search | Face search,Behavior search | |
| StatisticalAnalysis | Peoplecounting | |
| External Interface | USB interface | 2USB 2.0, 1 USB 3.0 | 
| Alarm In/Out | 16 input, 4 output | |
| SerialInterface | 1 RS232, 1 RS485 | |
| General | Power Supply | 100~240VAC, Max 20W( without HDD ) | 
| Workingenviromnet | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
| Dimension(WxDxH) | 442mm ×531mm ×86mm (17.4″ × 20.9″×3.4″) | |
| Weight(without HDD) | 5.13kg | 

        
        
        
        
        
                
  
  