| IPC6854SR-X38UP-VC |
Camera |
Sensor | 1/1.8", 4.0 megapixel, progressive scan, CMOS |
Minimum Illumination | Colour: 0.001Lux (F1.3, AGC ON) 0Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s |
WDR | 120dB |
S/N | >56dB |
Lens |
Lens type | 5.7 ~ 216.6mm, AF automatic focusing and motorized zoom lens |
Digital Zoom | 16 |
Optical Zoom | 38 |
Iris | Auto/manual; F1.3 ~ F4.6 |
Angle of View (H) | 58.5° ~ 2.1° |
Angle of View (V) | 34.9° ~ 1.2° |
Angle of View (O) | 72.0° ~ 2.5° |
DORI |
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
5.7 | 103.7(340.1ft) | 41.5(136.0ft) | 20.7(68.0ft) | 10.4(34.0ft) |
216.6 | 3249.0(10659.4ft) | 1299.6(4263.8ft) | 649.8(2131.9ft) | 324.9(1065.9ft) |
Illuminator |
IR Range | UP to 250m (820ft) |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 4MP (2688*1520)@60fps; Sub Stream: 2MP (1920*1080)@60fps; Third Stream: D1 (720*576)@60fps; Fourth Stream:D1(720×576)@60fps; Fifth Stream:D1(720×576)@60fps; |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
U-code | Support |
ROI | Up to 8 areas |
Video stream | Five streams |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 24 areas(Up to 8 blacks or 8 mosaics in the same picture) |
Image |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital noise reduction | 2D/3D DNR |
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise |
EIS | Support (gyroscope) |
HLC | Support |
BLC | Support |
Defog | Optical Defog & Digital Defog |
Events |
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio |
Audio Compression | G.711U,G.711A |
Audio Bitrate | 64 Kbps |
Two-way audio | Support |
Suppression | Support |
Sampling Rate | 8KHZ |
Storage |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR,NAS(NFS) |
Network |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
User/Host | Up to 32 users. 2 user levels: administrator and common user |
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Client | EZStation Ezview EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Pan & Tilt |
Pan Range | 360° (endless) |
Pan Speed | 0.1°/s ~ 180°/s |
Preset speed: 300°/s |
Tilt Range | -15° ~ 90° (auto reverse) |
Tilt Speed | 0.1° ~ 180°/s |
Preset speed: 240°/s |
Number of Presets | 1024 |
Patrol | Preset patrol, route patrol, recorded patrol |
Preset Image Freeze | Support |
Home Position | Support |
Interface |
Audio I/O | 1/1 |
Alarm I/O | 2/1 |
Serial Port | 1 RS485 |
Built-in Mic | N/A |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 RJ45 10M / 100M Base-TX Ethernet |
Video output | N/A |
Certification |
EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 |
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) |
Protection | Ingression protection: IP66 (IEC 60529-2013) |
General |
Power | AC 24V ±25%, DC 24V ±25%, PoE++ (IEEE 802.3bt) (IEEE802.3bt switch required) |
Power consumption: Max 70W |
Power Interface | Wires with cold-pressed terminal |
Dimensions (Ø x H) | Φ270 x 496.7mm (Φ10.6” x 19.6”) |
Weight | 9.69kg (21.4lb) |
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) |
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 6KV |
Vandal Resistant | N/A |
Ingress Protection | IP66 |
Reset Button | Support |