Camera IPC7642ER-X55U-VC
- SKUIPC7642ER-X55U-VC
- Brandsuniview
- Originschina
- Price:contact
- Status:Available Stock
- Guarantee:12 months
Uniview is a leading global manufacturer of porfessional video surveillance devices and solutions. Know as one of the companies to invent the network camera in China, Uniview (UNV) has continued to bring cutting-edge technologies to the industry.
Uniview provides complete product lines including network camera (camera UNV), network video recorder (NVR), storage, transmission, display devices, LED, smart board…
55X Optical Zoom(6~330mm) with wider and farther
Starlight illumination
Support Optical defog, Self-adaptive defog
Day/night functionality
Smart IR , up to 400 m (1312 ft) IR distance
Gyroscope stabilization for stable picture
Up to 120 dB Optical WDR(Wide Dynamic Range)
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
| IPC7642ER-X55U-VC | |||||
| Camera | |||||
| Sensor | 1/1.8″ progressive scan, 4.0megapixel, CMOS | ||||
| Lens | 6~330mm, AF automatic focusing and motorized zoom lens | ||||
| Iris | F1.6 ~ F4.8 | ||||
| Digital Zoom | 16 | ||||
| Optical Zoom | 55 | ||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
| 6mm | 146.3(479.8ft) | 58.5(191.9ft) | 29.3(96.0ft) | 14.6(48.0ft) | |
| 330mm | 4545.0(14911.4ft) | 1818.0(5964.6t) | 909.0(2982.3ft) | 454.5(1491.1ft) | |
| Angle of View (H) | 61.5 ~ 1.9° | ||||
| Angle of View (V) | 37.0°~1.1° | ||||
| Angle of View (O) | 72.6°~2.2° | ||||
| Shutter | Auto/Manual, shutter time: 1s ~ 1/100000 s | ||||
| Minimum Illumination | 0.003lux (F1.6,AGC ON,Colour), 0 lux with IR | ||||
| WDR | 120dB | ||||
| Day/Night | IR-cut filter with auto switch(ICR) | ||||
| S/N | >56 dB | ||||
| IR Range | 400m(1312ft) | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Defog | Optical Defog | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream:4MP (2688×1520)@30fps; 4MP (2560×1440)@30fps; 1080P@30fps; Sub Stream:2MP(1920×1080)@30fps; Third Stream:D1(720×576)@30fps Fourth Stream:D1(720×576)@30fps Fifth Stream:D1(720×576)@30fps | ||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| ROI | Up to 8 areas | ||||
| Video stream | Five streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 24 areas | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Gyroscope | Supported | ||||
| Smart | |||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711A, G.711U | ||||
| Two way audio | Supported | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T),API | ||||
| Client | EZStation Ezview EZLive | ||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
| Pan & Tilt | |||||
| Pan Range | 360° | ||||
| Pan Speed | 0.1°/s ~140°/s | ||||
| Preset speed: 10°/s | |||||
| Tilt Range | –90° ~ +45° | ||||
| Tilt Speed | 0.1° ~50°/s | ||||
| Preset speed:50°/s | |||||
| Number of Presets | 1024 | ||||
| Patrol | Preset patrol, route 4patrol, recorded patrol | ||||
| Power-off memory | Supported | ||||
| Keep watch | Supported | ||||
| Interface | |||||
| Audio I/O | 1 Input: impedance 35 kΩ; amplitude2 V [p-p] | ||||
| 1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||
| Alarm I/O | 7/ 2 | ||||
| Serial Port | 1 RS485 | ||||
| Network | 10M/100M/1000M Base-TX Ethernet | ||||
| Certification | |||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | ||||
| General | |||||
| Power | DC 48V±25%/DC 24V±15% (DC20V~DC60V) DC-48V±25%/DC-24V±15%(DC-20V~DC-60V), AC 24V±25% | ||||
| Power consumption: Max 110W | |||||
| Dimensions (Ø x H) | 280.1mmx364.9mm x505.2mm (Φ11.0” x 14.4” x19.9”) | ||||
| Net weight | 13.95kg(30.8lb) | ||||
| Material | Metal | ||||
| Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity :≤95% RH(non-condensing) | ||||
| Surge protection | 6KV | ||||
| Ingress Protection | IP66 | ||||




