The F-RNP1204 recorder is a product of the Huviron brand, with exquisite, beautiful design, combined with outstanding features.
• Image compression standard: H265 / H264 / H265 + / H264 +
• Storage: 1 SATA port, Support hard drive up to 8TB
• 4K display output
• Power supply: 52V DC / 1250mA
• Working environment: -10 ~ 55ºC / 10 ~ 90%
• Size: 260 x 215 x 43 mm
• Weight: 2.0 KG (without hard drive)
Model | F-RNP1204 |
System | |
MainProcessor | ARM Cortex A7 |
OperatingSystem | Embedded LINUX |
Video | |
Input | 16CH(4096×2160,2592×1944,2048×1536, 1920×1080,1280×960,1280×720,etc) |
Output | 1VGA, 1HD |
Audio | |
Input | / |
Output | 1 jack 3.5mm Headphone |
AudioBitRate | 64Kbps |
AudioCompressionstandard | G711u, G711a |
Alarm | |
SensorInput | 4 |
Output | 1 |
Motion Detection | 16Channel |
TriggerEvents | Recording,Email,FTP,Snapshot, BuzzerandScreenTips,alarmoutput |
Display | |
HDOutput1 | 4K(3840×2160)/30Hz, (1920×1080,1280×1024,1280×720, 1024×768)/60Hz |
HDOutput2 | / |
VGA | (1920×1080/1280×1024/1280×720)/60Hz |
DisplaySplit | 16/9/8/4CHxD1 1CHx1080P/3MP/4MP/5MP/x4K |
DigitalZoom | YES |
OSD | CameraTitle,Time,Recording,MotionDetection,EventAlarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 4K(4096×2160),5MP(2592×1944), 4MP(2688×1520/2560×1440),3MP(2048×1536), 1080P(1920×1080),960P(1280×960),720P(1280×720), D1(720×576/720×480) |
RecordRate | PAL:4k@10×25fp,5MP@14×25fp,4MP@16x25fp, 3MP@16×25fp,1080P@16×25fp,960P@16×25fp, 720P@16×25fp,D1@16×25fp 4MP@16×30fp,3MP@16×30fp,1080P@16×30fp, 960P@16×30fp,720P@16×30fp,D1@16×30fp |
RecordMode | Manual\Timer\MotionDetection |
Playback&Backup | |
LocalSyncPlayback | 1CH 5MP@30fps; 4CH 1080P@30fps |
RemoteSyncPlayback | YES |
SearchMode | ALL,Channel,Manual,Time,Date,MotionDetection, EventAlarm |
PlaybackFunctions | Play,Pause,Stop,Rewind,Fastplay,SlowPlay, FullScreen,FramePlay,FrameRewind,DigitalZoom |
BackupMode | USBDevice/Network |
Network | |
Interface | 4xRJ45(10M/100MAdaptiveEthernetInterface) 1xRJ4510M/100M/1000M AdaptiveEthernetInterface |
IncomingBandwidth | 100MB |
OutgoingBandwidth | / |
NetworkFunctions | TCP/IP,HTTP,UpnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
OnvifVersion | SupportOnvif 2.8 |
CloudSupport(P2P) | Yes |
SmartPhone | iPhone, iPad, Android, Android Pad |
POE | 4 port PoE 100Mbps, Support Plug and Play, Power output ≤ 50W |
WIFI | / |
Storage | |
InterfaceType | 1SATAHardDiskInterface(2.5″/3.5″SATA) |
Capacity | Support SD Card (max 8TB) |
eSATA | / |
General | |
Language | English,Vietnamese |
USBInterface | 2USB2.0Interfaces |
RS485 | / |
PowerSupply | 52VDC/1250mA |
WorkingEnvironment | -10~55ºC/ 10~90% |
Dimension (W×D×H) | 260 x 215 x 43 mm |
Weight | 2.0KG(withoutHDD) |