Recorder F-RNP1216 is a product of the Huviron brand, with exquisite design, beautiful, combined with outstanding features.
• Image compression standard: H265 / H264 / H265 + / H264 +
• Storage: 1 SATA port, Support hard drive up to 8TB
• 4K display output
• Power supply: AC 100- 240V
• Working environment: -10 ~ 55ºC / 10 ~ 90%
• Size: 310 * 295 * 46 (mm)
• Weight: 2.0 KG (without hard drive)
Model | F-RNP1216 |
System | |
MainProcessor | ARM Cortex A7 |
OperatingSystem | Embedded LINUX |
Video | |
Input | 16CH(4096×2160,2592×1944,2048×1536, 1920×1080,1280×960,1280×720,etc) |
Output | 1VGA, 1HD |
Audio | |
Input | 1PortRCA |
Output | 1PortRCA(Linear,1kΩ) |
AudioBitRate | 64Kbps |
AudioCompressionstandard | G711u,G711a,ADPCM_DVI4 |
Alarm | |
SensorInput | / |
Output | / |
Motion Detection | 25Channel |
TriggerEvents | Recording,Email,FTP,Snapshot, BuzzerandScreenTips,alarmoutput |
Display | |
HDOutput1 | 4K(3840×2160)/30Hz,1920×1080/60Hz, 1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |
HDOutput2 | / |
VGA | 1920×1080/60Hz,1280×1024/60Hz, 1280×720/60Hz,1024×768/60Hz |
DisplaySplit | 25/16/9/4CHxD1 1CHx1080P/3MP/4MP/5MP/4K/12MP |
DigitalZoom | YES |
OSD | CameraTitle,Time,Recording,MotionDetection,EventAlarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 4k(4096×2160),5MP(2592×1944), 4MP(2688×1520/2560×1440),3MP(2048×1536), D1(720×576/720×480) |
RecordRate | PAL:4k@12×25fp,5MP@20×25fp,4MP@25x25fp, 3MP@25×25fp,1080P@25×25fp,960P@25×25fp, 720P@25×25fp,D1@25×25fp 3MP@25×30fp,1080P@25×30fp,960P@25×30fp, 720P@25×30fp,D1@25×30fp |
RecordMode | Manual\Timer\MotionDetection |
Playback&Backup | |
LocalSyncPlayback | 1CH4K@30fps,1CH5MP@30fps,2CH4MP@30fps, 2CH3M@30fps, 4CH1080P/960P/720P@30fps |
RemoteSyncPlayback | YES |
SearchMode | ALL,Channel,Manual,Time,Date,MotionDetection, EventAlarm |
PlaybackFunctions | Play,Pause,Stop,Rewind,Fastplay,SlowPlay, FullScreen,FramePlay,FrameRewind,DigitalZoom |
BackupMode | USBDevice/Network |
Network | |
Interface | 16xRJ45(10M/100MAdaptiveEthernetInterface)+ 1xRJ4510M/100M/1000MAdaptiveEthernetInterface |
IncomingBandwidth | 120MB |
OutgoingBandwidth | / |
NetworkFunctions | TCP/IP,HTTP,UpnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
OnvifVersion | SupportOnvif2.4 |
CloudSupport(P2P) | Yes |
SmartPhone | iPhone, iPad, Android, Android Pad |
POE | 16 port PoE 100Mbps, Support Plug and Play, Power output≤200W |
WIFI | / |
Storage | |
InterfaceType | 1SATAHardDiskInterface(3.5″SATA) |
Capacity | Support SD Card (max 8TB) |
eSATA | / |
General | |
Language | English,Vietnamese |
USBInterface | 2USB2.0Interfaces |
RS485 | / |
PowerSupply | AC100-240V |
WorkingEnvironment | -10~55ºC/ 10~90% |
Dimension (W×D×H) | 310*295*46(mm) |
Weight | 2.0KG(withoutHDD) |