Camera UNV IPC6854SL-X40WUP-VC
- SKUIPC6854SL-X40WUP-VC
- Originschina
- Price:contact
- Status:Available Stock
- Guarantee:12 months
Uniview is a leading global manufacturer of porfessional video surveillance devices and solutions. Know as one of the companies to invent the network camera in China, Uniview (UNV) has continued to bring cutting-edge technologies to the industry.
Uniview provides complete product lines including network camera (camera UNV), network video recorder (NVR), storage, transmission, display devices, LED, smart board…
40X Optical Zoom
Starlight illumination
Support Optical defog, Self-adaptive defog
Day/night functionality
Accurate and fast focusing
Vari-focal laser: 650m (2132ft) distance,
Gyroscope stabilization for stable picture
4 Megapixel image
Ultra 265, H.265, H.264, MJPEG
Five streams
Customized OSD
| Camera | |||||
| Sensor | 1/1.8″, 4.0 megapixel, progressive scan, CMOS | ||||
| Lens | 5.7 ~ 228mm, AF automatic focusing and motorized zoom lens | ||||
| Digital Zoom | 16 | ||||
| Optical Zoom | 40 | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 5.7 | 107.2(351.8ft) | 42.9(140.7ft) | 21.4(70.4ft) | 10.7(35.2ft) | |
| 228 | 3330.6(10927.2ft) | 1332.2(4370.9ft) | 666.1(2185.4ft) | 333.1(1092.7ft) | |
| Field of View (H) | 58.5° ~ 2.1° | ||||
| Field of View (V) | 34.9° ~ 1.2° | ||||
| Field of View (D) | 72.0° ~ 2.5° | ||||
| Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | ||||
| Minimum Illumination | Colour: 0.0005Lux (F1.2, AGC ON) 0Lux with IR | ||||
| Iris | Auto/Manual; F1.2 ~ F4.6 | ||||
| WDR | 120dB | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| S/N | >56dB | ||||
| VF Laser | 650m(2132ft) | ||||
| Wiper | Support manual wiper function | ||||
| IR On/Off Control | Auto/Manual | ||||
| Defog | Optical Defog | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps Fourth Stream: D1 (720*576), Max 60fps Fifth Stream: D1 (720*576), Max 60fps | ||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| ROI | Up to 8 areas | ||||
| Video stream | Five streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 24 blacks (Up to 8 blacks / 8 mosaics in the same picture) | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| EIS | Supported (gyroscope) | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Smart | |||||
| Smart intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
| Statistical Analysis | People counting, support tripwire people counting and area people counting | ||||
| Event | |||||
| Basic Detection | Motion detection, Audio detection, Tampering alarm ; | ||||
| Exception Detection And Statistics | Object left behind, Object removed | ||||
| Auto tracking | Support | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Two-way audio | Supported | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
| Client | EZStation Ezview EZLive | ||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
| Pan & Tilt | |||||
| Pan Range | 360° (endless) | ||||
| Pan Speed | 0.1°/s ~ 180°/s | ||||
| Preset speed: 300°/s | |||||
| Tilt Range | -15° ~ 90° (auto reverse) | ||||
| Tilt Speed | 0.1° ~ 180° | ||||
| Preset speed: 240°/s | |||||
| Number of Presets | 1024 | ||||
| Patrol | Preset patrol, route patrol, recorded patrol | ||||
| Home Position | Supported | ||||
| Interface | |||||
| Audio I/O | Audio cable | ||||
| 1 input: impedance 1kΩ; amplitude 2V [p-p] | |||||
| 1 output: impedance 600Ω; amplitude 2V [p-p] | |||||
| Alarm I/O | 7/2 | ||||
| Serial Port | 1 RS485 | ||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
| General | |||||
| Power | AC 24V ±25%, DC 24V±25%, PoE++ (IEEE 802.3bt) | ||||
| Power consumption: Max 62W | |||||
| Dimensions (Ø x H) | Φ270 x 497mm (Φ10.6” x 19.6”) | ||||
| Weight | 9.69kg (21.4lb) | ||||
| Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
| Ingress Protection | IP66 | ||||
| Reset Button | Supported | ||||




