Camera UNV IPC6215SR-X5PAEW-VG
- Mã sản phẩmIPC6215SR-X5PAEW-VG
- Thương hiệuUniview
- Xuất xứTrung Quốc
- Giá:Liên hệ
- Tình trạng:Hàng sẵn kho
- Bảo hành:Liên hệ
UNV – Uniview là công ty tiên phong và dẫn đầu trong lĩnh vực CCTV. Uniview nghiên cứu và sản xuất các dòng sản phẩm giám sát an ninh, bao gồm camera giám sát, đầu ghi hình, bộ mã hóa, bộ giải mã, lưu trữ, phần mềm.
Phucbinh Group là một trong những đơn vị phân phối chính hãng camera và đầu ghi hình UNV tại Việt Nam. Với thiết kế tinh tế kết hợp cùng những tính năng nổi bật, các sản phẩm UNV hứa hẹn sẽ mang đến những trải nghiệm hình ảnh rõ nét, phù hợp lắp đặt tại các vị trí như: cửa hàng, siêu thị, văn phòng, xưởng sản xuất, nhà máy, bệnh viện, gia đình…
Mọi thông tin chi tiết về sản phẩm, cách thức đặt hàng hoặc báo giá về các sản phẩm camera giám sát, đầu ghi hình, thiết bị báo cháy, cáp chống cháy… xin vui lòng liên hệ với Phucbinh Group.
Camera UNV IPC6215SR-X5PAEW-VG sở hữu tính năng nổi bật:
- Độ phân giải 5 MP
- Zoom quang học 5X
- Tích hợp hồng ngoại, lên đến 30m
- Tích hợp AI: Cảnh báo xâm nhập, cảnh báo vượt vạch kẻ…
- Kết nối wifi
| Camera | |
| Sensor | 1/2.7″ CMOS |
| Min. Illumination | Color: 0.003 Lux (F1.2, AGC ON), 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| WDR | 120 dB |
| S/N | >56dB |
| Lens | |
| Focal Length | 2.7 to 13.5 mm |
| Optical Zoom | 5X |
| Iris | F1.2 |
| Field of View (H) | 104.9° to 30.6° |
| Field of View (V) | 55.4° to 17.7° |
| Field of View (D) | 129.0° to 39.8° |
| DORI | |
| DORI Distance (Lens) | 2.7 to 13.5 mm |
| DORI Distance (Detect) | 70.9 m to 247.5 m (232.5 ft. to 812.0 ft) |
| DORI Distance (Observe) | 28.4 m to 99.0 m (93.2 ft. to 324.8 ft) |
| DORI Distance (Recognize) | 14.2 m to 49.5 m (46.5 ft. to 162.4 ft) |
| DORI Distance (Identify) | 7.1 m to 24.8 m (23.3 ft. to 81.4 ft) |
| Video | |
| Privacy Mask | 24 areas, up to 4 areas per scene |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | Main Stream: 5 MP (2880 × 1620), max. 30 fps; Sub Stream: 720P (1280 × 720), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| ROI | Support |
| Video Stream | Triple streams |
| OSD | Up to 8 OSDs |
| General | |
| Built-in DC12V Output | Support |
| Power | DC 12 V (±25%), PoE+ (IEEE 802.3at) |
| Power Consumption | 18 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 143.6 mm (Ø5.1″ × 5.7″) (Ø × H) |
| Weight | 780 g (1.72 lb) |
| Working Environment | -10 ℃ to 50 ℃ (14 ℉ to 122 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Material | Plastic |
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
| Intelligent | |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| Exception Detection | Object removed, Object Left Behind, Scene change, Defocus detection |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip vertical, Flip horizontal, 180° |
| HLC | Support |
| BLC | Support |
| Smart IR | Support |
| Defog | Digital defog |
| Illuminator | |
| Light On/Off Control | Auto/Manual |
| Wavelength | 850 nm |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Events | |
| Basic Detection | Motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind, Scene change, Defocus detection |
| General Function | Watermark, IP address filtering, Alarm input, Alarm output, Access policy, ARP protection, RTSP authentication, User authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 128 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 16 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | TLS 1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, UNV-Link, UNV-Link Pro |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
| PTZ | |
| Number of Presets | 1024 |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
| Patrol Stay Time | 1800 s to 3600 s |
| Home Position | Support |
| Pan Range | 350° |
| Tilt Range | 0° to 90° |
| Pan Speed | 0.1°/s to 60°/s |
| Tilt Speed | 0.1°/s to 50°/s |
| Interface | |
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] |
| Alarm I/O | 1/1 |
| Serial Port | 1 * RS485 |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| WIFI | Support |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Certification | |
| EMC | CE-EMC (EN 55032:2015+A11:2020+A1:2020,EN 61000-3-3:2013+A1:2019+A2:2021,EN IEC 61000-3-2: 2019+A1: 2021, EN 50130-4:2011+A1:2014 FCC(47 CFR Part 15, Subpart B,ANSI C63.4-2014) |
| Safety | UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) CAN/CSA C22.2 NO. 62368-1-14, 2nd Ed., Issue Date:2014-12-01 EN IEC 62368-1:2020+A11:2020 |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Wi-Fi | |
| Wireless Standards | IEEE802.11b/g/n |
| Frequency Range | 2.4 GHz to 2.4835 GHz |
| Channel Bandwidth | 20/40 MHz Support |
| Transmit Power | 802.11b: 17±1.5 dBm@11 Mbps802.11g: 16±1.5 dBm@54 Mbps802.11n: 16±1.5 dBm@MCS7802.11ax: 16±1.5 dBm@MCS9 |
| Receive Sensitivity | 802.11b: -76 dBm@11 Mbps (Typical) 802.11g: -65 dBm@54 Mbps (Typical) 802.11n: -64 dBm@MCS7_HT20 (Typical) |
| Wi-Fi Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK |
| Transmission Rate | 802.11b: 11 Mbps802.11g: 54 Mbps802.11n: up to 150 Mbps802.11ax: up to 270 Mbps |


